<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CODY1 &#187; Fitness</title>
	<atom:link href="http://www.cody1.co.uk/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cody1.co.uk</link>
	<description>interesting things</description>
	<lastBuildDate>Sat, 21 Jan 2012 09:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Squash ball colours explained</title>
		<link>http://www.cody1.co.uk/squash-ball-colours-explained/</link>
		<comments>http://www.cody1.co.uk/squash-ball-colours-explained/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 07:32:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.cody1.co.uk/?p=884</guid>
		<description><![CDATA[I never did remember what the different colours on squash balls meant, but found a handy guide on Wikipedia&#8230; Different balls are provided for varying temperature and atmospheric conditions and standards of play: more experienced players use slow balls that have less bounce than those used by less experienced players (slower balls tend to &#8216;die&#8217; [...]]]></description>
		<wfw:commentRss>http://www.cody1.co.uk/squash-ball-colours-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One hundred pushups</title>
		<link>http://www.cody1.co.uk/one-hundred-pushups/</link>
		<comments>http://www.cody1.co.uk/one-hundred-pushups/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:19:08 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[One hundred pushups]]></category>

		<guid isPermaLink="false">http://www.cody1.co.uk/?p=789</guid>
		<description><![CDATA[I read about this in Men&#8217;s Health whilst on holiday and thought it&#8217;d be a great challenge to get stuck into. I&#8217;ve not started it yet &#8211; but plan to do so soon&#8230; http://hundredpushups.com/]]></description>
		<wfw:commentRss>http://www.cody1.co.uk/one-hundred-pushups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Cycle City</title>
		<link>http://www.cody1.co.uk/chester-cycle-city/</link>
		<comments>http://www.cody1.co.uk/chester-cycle-city/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:44:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Chester]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.cody1.co.uk/?p=740</guid>
		<description><![CDATA[There&#8217;s a handy web site called Chester Cycle City that I&#8217;ve come across, which also includes printable leaflets of the different routes that surround the city. These are available here: http://www.chestercyclecity.org/?cat=103]]></description>
		<wfw:commentRss>http://www.cody1.co.uk/chester-cycle-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running calculator</title>
		<link>http://www.cody1.co.uk/running-calculator/</link>
		<comments>http://www.cody1.co.uk/running-calculator/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:44:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[calculator]]></category>

		<guid isPermaLink="false">http://www.cody1.co.uk/?p=733</guid>
		<description><![CDATA[For all those people I know doing the Chester Half Marathon this weekend, there&#8217;s this handy running / training calculator available online, HERE and you can calculate the length of your training runs using the Running Ahead web site, HERE. Other fitness links available HERE. An alternative, more simple, running calculator is available HERE.]]></description>
		<wfw:commentRss>http://www.cody1.co.uk/running-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fitness Links page added</title>
		<link>http://www.cody1.co.uk/new-fitness-links-page-added/</link>
		<comments>http://www.cody1.co.uk/new-fitness-links-page-added/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:20:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness links]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.cody1.co.uk/?p=597</guid>
		<description><![CDATA[It&#8217;s a work in progress (as with most of this site) but I&#8217;ve added a new Fitness Links page to the Links section of the CODY1 site. There&#8217;s only a few links on there right now, but it&#8217;ll hopefully develop over time and grow to include new links and additional posts in this latest category [...]]]></description>
		<wfw:commentRss>http://www.cody1.co.uk/new-fitness-links-page-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

