<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CODY1</title>
	<atom:link href="http://www.cody1.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cody1.co.uk</link>
	<description>interesting things</description>
	<lastBuildDate>Wed, 18 Aug 2010 20:26:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Green Links by New Green Links page added to CODY1 &#124; CODY1</title>
		<link>http://www.cody1.co.uk/links/green-links/comment-page-1/#comment-106</link>
		<dc:creator>New Green Links page added to CODY1 &#124; CODY1</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cody1.co.uk/#comment-106</guid>
		<description>[...] Green Links [...]</description>
		<content:encoded><![CDATA[<p>[...] Green Links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online surveys and online questionnaires by Ian</title>
		<link>http://www.cody1.co.uk/online-surveys-and-online-questionnaires/comment-page-1/#comment-89</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 13 Jul 2010 08:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cody1.co.uk/?p=590#comment-89</guid>
		<description>You should check out the features of surveymonkey and the $599 surveygizmo account a bit more closely, there is a huge difference. I had to check for myself to see why there was such a price jump and if you look at it you can see the reasons. There is no way to compare the two based on price since they are not even close in what they offer. It seems surveygizmo has several plan levels while sureymonkey only has two. I think the $19 account from surveygizmo is very close to the $19.95 surveymonkey account if you are comparing price and features but I am going to try a trial of SurveyGizmo to do a real comparison since my surveymonkey account expires in a couple of months and based on that I may or may not change. I have heard good things about surveygizmo so it will be interesting to see how it goes.</description>
		<content:encoded><![CDATA[<p>You should check out the features of surveymonkey and the $599 surveygizmo account a bit more closely, there is a huge difference. I had to check for myself to see why there was such a price jump and if you look at it you can see the reasons. There is no way to compare the two based on price since they are not even close in what they offer. It seems surveygizmo has several plan levels while sureymonkey only has two. I think the $19 account from surveygizmo is very close to the $19.95 surveymonkey account if you are comparing price and features but I am going to try a trial of SurveyGizmo to do a real comparison since my surveymonkey account expires in a couple of months and based on that I may or may not change. I have heard good things about surveygizmo so it will be interesting to see how it goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.719 seconds -->
