<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CODY1 &#187; calculator</title>
	<atom:link href="http://www.cody1.co.uk/tag/calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cody1.co.uk</link>
	<description>interesting things</description>
	<lastBuildDate>Sat, 21 Jan 2012 09:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK Tax Calculators</title>
		<link>http://www.cody1.co.uk/uk-tax-calculators/</link>
		<comments>http://www.cody1.co.uk/uk-tax-calculators/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:00:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.cody1.co.uk/?p=890</guid>
		<description><![CDATA[I came across this handy UK Tax Calculator the other day. You can access it here: http://www.uktaxcalculators.co.uk/ It works for the standard income tax calculation and lots of other types of tax too&#8230; including a forward look at how legislation will be changing take home income in the coming tax year too.]]></description>
		<wfw:commentRss>http://www.cody1.co.uk/uk-tax-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running calculator</title>
		<link>http://www.cody1.co.uk/running-calculator/</link>
		<comments>http://www.cody1.co.uk/running-calculator/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:44:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[calculator]]></category>

		<guid isPermaLink="false">http://www.cody1.co.uk/?p=733</guid>
		<description><![CDATA[For all those people I know doing the Chester Half Marathon this weekend, there&#8217;s this handy running / training calculator available online, HERE and you can calculate the length of your training runs using the Running Ahead web site, HERE. Other fitness links available HERE. An alternative, more simple, running calculator is available HERE.]]></description>
		<wfw:commentRss>http://www.cody1.co.uk/running-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary calculators</title>
		<link>http://www.cody1.co.uk/salary-calculators/</link>
		<comments>http://www.cody1.co.uk/salary-calculators/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:11:13 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.cody1.co.uk/?p=719</guid>
		<description><![CDATA[There&#8217;s some handy resources available online to help with salary calculations &#8211; such as these: Election Salary Comparison tool, available here: http://www.thesalarycalculator.co.uk/election.php or, a general take-home salary calculator, available here: http://www.thesalarycalculator.co.uk/salary.php]]></description>
		<wfw:commentRss>http://www.cody1.co.uk/salary-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

